Agencija OPTIMAL, analize in raziskovanje trga, Laura Horvat s.p., 8415056000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
73.20 | Market research and public opinion polling |
69.20 | Accounting, bookkeeping and auditing activities; tax consultancy |
86.90 | Other human health activities |
82.20 | Activities of call centres |
70.22 | Business and other management consultancy activities |
82.11 | Combined office administrative service activities |
82.19 | Photocopying, document preparation and other specialised office support activities |
47.91 | Retail sale via mail order houses or via Internet |
18.12 | Other printing |
47.82 | Retail sale via stalls and markets of textiles, clothing and footwear |
ID-No. | 8415056000 |
---|---|
Registered | 09.04.2019 (5 years, 7 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
73.20
Show all
|
Market research and public opinion polling |
To view company information in details please view full report or order full report offline