CUKRPETRCA, SLAŠČIČARSTVO PETRA STARIČ S.P., 9404813000
						
					
				
				
			
								Verification e-mail has been sent to your e-mail address.
								Please follow instructions specified in e-mail to verify your e-mail address.
							
								Verification e-mail has been sent to your e-mail address.
								Please follow the instructions to reset your password..
							
or
| Code | Description | 
|---|---|
| 56.11 | Restaurant activities | 
| 56.21 | Event catering activities | 
| 56.22 | Contract catering service activities and other food service activities | 
| 25.11 | Manufacture of metal structures and parts of structures | 
| 25.40 | Manufacture of weapons and ammunition | 
| 25.52 | Heat treatment of metals | 
| 25.53 | Machining of metals | 
| 25.62 | Machining | 
| 25.63 | Manufacture of tools | 
| 47.21 | Retail sale of fruit and vegetables in specialised stores | 
| ID-No. | 9404813000 | 
|---|---|
| Registered | 01.06.2023 (2 years, 4 months) | 
| Legal form | Sole Proprietorship | 
| Share capital | No info | 
| Business activity | 56.11 Show all | 
| Restaurant activities | |
| Management | No info | 
|---|---|
| Shareholders | 1 | 
To view company information in details please view full report or order full report offline