DARJA CILENŠEK - NOSILKA DOPOLNILNE DEJAVNOSTI NA KMETIJI, 2769417000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 10.72 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes |
| 10.83 | Processing of tea and coffee |
| 11.07 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| 20.41 | Manufacture of soap and detergents, cleaning and polishing preparations |
| 20.42 | Manufacture of perfumes and toilet preparations |
| 32.50 | Manufacture of medical and dental instruments and supplies |
| 32.99 | Other manufacturing n.e.c. |
| 55.90 | Other accommodation |
| 68.20 | Renting and operating of own or leased real estate |
| 82.92 | Packaging activities |
| ID-No. | 2769417000 |
|---|---|
| Registered | 05.10.2023 (2 years, 0 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
10.72
Show all
|
| Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline