Glorija Osterc - nosilka dopolnilne dejavnosti na kmetiji, 2864169000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 10.32 | Manufacture of fruit and vegetable juice |
| 10.41 | Manufacture of oils and fats |
| 10.83 | Processing of tea and coffee |
| 10.84 | Manufacture of condiments and seasonings |
| 10.89 | Manufacture of other food products n.e.c. |
| 16.23 | Manufacture of other builders' carpentry and joinery |
| 16.28 | Manufacture of other products of wood and articles of cork, straw and plaiting materials |
| 20.41 | Manufacture of soap and detergents, cleaning and polishing preparations |
| 20.42 | Manufacture of perfumes and toilet preparations |
| 20.59 | Manufacture of other chemical products n.e.c. |
| ID-No. | 2864169000 |
|---|---|
| Registered | 04.04.2025 (6 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
10.32
Show all
|
| Manufacture of fruit and vegetable juice | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline