Judo klub Dravograd, 1180789000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
93.12 | Activities of sport clubs |
47.19 | Other retail sale in non-specialised stores |
47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
47.89 | Retail sale via stalls and markets of other goods |
47.82 | Retail sale via stalls and markets of textiles, clothing and footwear |
47.91 | Retail sale via mail order houses or via Internet |
47.99 | Other retail sale not in stores, stalls or markets |
55.20 | Holiday and other short-stay accommodation |
56.30 | Beverage serving activities |
56.10 | Restaurants and mobile food service activities |
ID-No. | 1180789000 |
---|---|
Registered | 25.01.2006 (18 years, 9 months) |
Legal form | Association |
Share capital | No info |
Business activity |
93.12
Show all
|
Activities of sport clubs |
Management | 1 |
---|---|
Shareholders | No info |
To view company information in details please view full report or order full report offline