Judo klub Maribor, 4044223000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
93.12 | Activities of sport clubs |
47.64 | Retail sale of sporting equipment in specialised stores |
47.89 | Retail sale via stalls and markets of other goods |
73.12 | Media representation |
68.20 | Renting and operating of own or leased real estate |
79.90 | Other reservation service and related activities |
93.19 | Other sports activities |
92.00 | Gambling and betting activities |
85.51 | Sports and recreation education |
ID-No. | 4044223000 |
---|---|
Registered | 26.06.2012 (12 years, 4 months) |
Legal form | Association |
Share capital | No info |
Business activity |
93.12
Show all
|
Activities of sport clubs |
Management | 1 |
---|---|
Shareholders | No info |
To view company information in details please view full report or order full report offline