Kajak kanu klub "Mura" Krog, 5013585000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
93.12 | Activities of sport clubs |
47.19 | Other retail sale in non-specialised stores |
47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
47.89 | Retail sale via stalls and markets of other goods |
50.10 | Sea and coastal passenger water transport |
50.30 | Inland passenger water transport |
52.22 | Service activities incidental to water transportation |
56.10 | Restaurants and mobile food service activities |
56.30 | Beverage serving activities |
ID-No. | 5013585000 |
---|---|
Registered | 30.09.1976 (48 years, 1 month) |
Legal form | Association |
Share capital | No info |
Business activity |
93.12
Show all
|
Activities of sport clubs |
Management | 1 |
---|---|
Shareholders | No info |
To view company information in details please view full report or order full report offline