KARMEN ČARMAN - NOSILKA DOPOLNILNE DEJAVNOSTI NA KMETIJI, 2613875000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
10.61 | Manufacture of grain mill products |
10.32 | Manufacture of fruit and vegetable juice |
10.39 | Other processing and preserving of fruit and vegetables |
10.71 | Manufacture of bread; manufacture of fresh pastry goods and cakes |
10.73 | Manufacture of macaroni, noodles, couscous and similar farinaceous products |
90.03 | Artistic creation |
91.02 | Museums activities |
85.59 | Other education n.e.c. |
ID-No. | 2613875000 |
---|---|
Registered | 29.10.2021 (3 years, 1 month) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
10.61
Show all
|
Manufacture of grain mill products |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline