Kovinarstvo Nagode, Gašper Nagode s.p., 7412754000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 22.26 | Manufacture of other plastic products |
| 25.53 | Machining of metals |
| 25.99 | Manufacture of other fabricated metal products n.e.c. |
| 33.20 | Installation of industrial machinery and equipment |
| 71.12 | Engineering activities and related technical consultancy |
| ID-No. | 7412754000 |
|---|---|
| Registered | 06.01.2026 (5 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
22.26
Show all
|
| Manufacture of other plastic products | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline