Olimp, športne storitve, Matic Robida s.p., 9012311000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
93.19 | Other sports activities |
56.10 | Restaurants and mobile food service activities |
56.21 | Event catering activities |
56.30 | Beverage serving activities |
69.10 | Legal activities |
70.21 | Public relations and communication activities |
70.22 | Business and other management consultancy activities |
74.20 | Photographic activities |
92.00 | Gambling and betting activities |
93.12 | Activities of sport clubs |
ID-No. | 9012311000 |
---|---|
Registered | 01.12.2021 (2 years, 11 month) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
93.19
Show all
|
Other sports activities |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline