OMEGA SERVICE CLEAN, čiščenje, d.o.o., 9193944000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 81.10 | Combined facilities support activities |
| 81.21 | General cleaning of buildings |
| 81.22 | Other building and industrial cleaning activities |
| 56.11 | Restaurant activities |
| 56.40 | Intermediation service activities for food and beverage services activities |
| 70.20 | Business and other management consultancy activities |
| 74.99 | All other professional, scientific and technical activities n.e.c. |
| ID-No. | 9193944000 |
|---|---|
| Registered | 22.08.2022 (4 years, 0 months) |
| Legal form | Limited Liability Company |
| Share capital | EUR 7 500 |
| Business activity |
81.10
Show all
|
| Combined facilities support activities | |
To view company information in details please view full report or order full report offline