Picerija Gajbica, gostinske in druge storitve, Sonja Štern s.p., 8128537000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
56.10 | Restaurants and mobile food service activities |
56.29 | Other food service activities |
56.30 | Beverage serving activities |
82.30 | Organisation of conventions and trade shows |
82.99 | Other business support service activities n.e.c. |
81.30 | Landscape service activities |
85.51 | Sports and recreation education |
93.19 | Other sports activities |
93.29 | Other amusement and recreation activities |
56.21 | Event catering activities |
ID-No. | 8128537000 |
---|---|
Registered | 17.01.2018 (6 years, 10 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
56.10
Show all
|
Restaurants and mobile food service activities |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline