Podkovanje konj Marjan Legvart s.p., 8447306000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
01.47 | Raising of poultry |
01.62 | Support activities for animal production |
25.40 | Manufacture of weapons and ammunition |
46.11 | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods |
49.41 | Freight transport by road |
52.24 | Cargo handling |
81.10 | Combined facilities support activities |
81.30 | Landscape service activities |
ID-No. | 8447306000 |
---|---|
Registered | 01.06.2019 (5 years, 11 month) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
01.47
Show all
|
Raising of poultry |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline