Rad igram, zavod za glasbeno izobraževanje, Ljubljana, 8759308000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
85.52 | Cultural education |
47.43 | Retail sale of audio and video equipment in specialised stores |
47.91 | Retail sale via mail order houses or via Internet |
47.99 | Other retail sale not in stores, stalls or markets |
56.30 | Beverage serving activities |
77.29 | Renting and leasing of other personal and household goods |
79.90 | Other reservation service and related activities |
82.99 | Other business support service activities n.e.c. |
85.60 | Educational support activities |
90.01 | Performing arts |
ID-No. | 8759308000 |
---|---|
Registered | 05.11.2020 (4 years, 0 months) |
Legal form | Association |
Share capital | No info |
Business activity |
85.52
Show all
|
Cultural education |
To view company information in details please view full report or order full report offline