ŠPELA SODIN - NOSILKA DOPOLNILNE DEJAVNOSTI NA KMETIJI, 2529548000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
10.61 | Manufacture of grain mill products |
10.32 | Manufacture of fruit and vegetable juice |
10.84 | Manufacture of condiments and seasonings |
10.83 | Processing of tea and coffee |
10.39 | Other processing and preserving of fruit and vegetables |
93.29 | Other amusement and recreation activities |
01.61 | Support activities for crop production |
85.59 | Other education n.e.c. |
16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
16.23 | Manufacture of other builders' carpentry and joinery |
ID-No. | 2529548000 |
---|---|
Registered | 30.10.2015 (9 years, 0 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
10.61
Show all
|
Manufacture of grain mill products |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline