Športno društvo BRANKA Ceršak, 5752906000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
93.12 | Activities of sport clubs |
56.21 | Event catering activities |
56.30 | Beverage serving activities |
79.12 | Tour operator activities |
82.30 | Organisation of conventions and trade shows |
85.59 | Other education n.e.c. |
85.51 | Sports and recreation education |
92.00 | Gambling and betting activities |
93.19 | Other sports activities |
93.29 | Other amusement and recreation activities |
ID-No. | 5752906000 |
---|---|
Registered | 31.07.1992 (32 years, 3 months) |
Legal form | Association |
Share capital | No info |
Business activity |
93.12
Show all
|
Activities of sport clubs |
Management | 1 |
---|---|
Shareholders | No info |
To view company information in details please view full report or order full report offline