Straža, kovinarstvo, Miha Stražišar s.p., 8794260000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
01.50 | Mixed farming |
01.61 | Support activities for crop production |
01.63 | Post-harvest crop activities |
25.11 | Manufacture of metal structures and parts of structures |
25.12 | Manufacture of doors and windows of metal |
25.99 | Manufacture of other fabricated metal products n.e.c. |
27.90 | Manufacture of other electrical equipment |
28.30 | Manufacture of agricultural and forestry machinery |
28.41 | Manufacture of metal forming machinery |
33.11 | Repair of fabricated metal products |
ID-No. | 8794260000 |
---|---|
Registered | 16.01.2021 (4 years, 0 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
01.50
Show all
|
Mixed farming |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline