Strelsko društvo Policist Maribor, 5124735000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
93.12 | Activities of sport clubs |
85.51 | Sports and recreation education |
93.29 | Other amusement and recreation activities |
93.19 | Other sports activities |
79.90 | Other reservation service and related activities |
68.20 | Renting and operating of own or leased real estate |
92.00 | Gambling and betting activities |
73.12 | Media representation |
58.14 | Publishing of journals and periodicals |
ID-No. | 5124735000 |
---|---|
Registered | 23.04.1976 (48 years, 7 months) |
Legal form | Association |
Share capital | No info |
Business activity |
93.12
Show all
|
Activities of sport clubs |
Management | 1 |
---|---|
Shareholders | No info |
To view company information in details please view full report or order full report offline