TRGOVINA LOVŠIN- prodaja blaga na terenu Gregor Lovšin s.p., 6989071000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
47.89 | Retail sale via stalls and markets of other goods |
46.90 | Non-specialised wholesale trade |
47.79 | Retail sale of second-hand goods in stores |
47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
47.82 | Retail sale via stalls and markets of textiles, clothing and footwear |
47.91 | Retail sale via mail order houses or via Internet |
47.99 | Other retail sale not in stores, stalls or markets |
73.20 | Market research and public opinion polling |
10.39 | Other processing and preserving of fruit and vegetables |
10.83 | Processing of tea and coffee |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline