UNISFRACTAL, Igor Markuža, raziskovalne alternativne storitve, predavanja in izobraževanje s.p., 8576793000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 03.30 | Support activities for fishing and aquaculture |
| 18.20 | Reproduction of recorded media |
| 25.53 | Machining of metals |
| 26.11 | Manufacture of electronic components |
| 26.12 | Manufacture of loaded electronic boards |
| 26.20 | Manufacture of computers and peripheral equipment |
| 26.30 | Manufacture of communication equipment |
| 26.40 | Manufacture of consumer electronics |
| 26.51 | Manufacture of instruments and appliances for measuring, testing and navigation |
| 26.60 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| ID-No. | 8576793000 |
|---|---|
| Registered | 06.01.2020 (5 years, 11 month) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
03.30
Show all
|
| Support activities for fishing and aquaculture | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline