Urban Kramberger, nosilec dopolnilne dejavnosti na kmetiji, 2510707000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
56.10 | Restaurants and mobile food service activities |
10.71 | Manufacture of bread; manufacture of fresh pastry goods and cakes |
10.72 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes |
01.61 | Support activities for crop production |
85.59 | Other education n.e.c. |
ID-No. | 2510707000 |
---|---|
Registered | 10.07.2015 (9 years, 4 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
56.10
Show all
|
Restaurants and mobile food service activities |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline