WELLNESS ORNAMENT, NEGA TELESA, KATRIN VIDNAR S.P., 3740170000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
46.39 | Non-specialised wholesale of food, beverages and tobacco |
46.45 | Wholesale of perfume and cosmetics |
46.46 | Wholesale of pharmaceutical goods |
46.49 | Wholesale of other household goods |
46.90 | Non-specialised wholesale trade |
47.19 | Other retail sale in non-specialised stores |
47.74 | Retail sale of medical and orthopaedic goods in specialised stores |
47.75 | Retail sale of cosmetic and toilet articles in specialised stores |
47.91 | Retail sale via mail order houses or via Internet |
47.99 | Other retail sale not in stores, stalls or markets |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline