Zavod za spodbujanje zdravja, gibanja in osebne rasti MDC Mavrica, Ptuj socialno podjetje, 9094458000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 02.30 | Gathering of wild growing non-wood products |
| 10.84 | Manufacture of condiments and seasonings |
| 10.89 | Manufacture of other food products n.e.c. |
| 13.91 | Manufacture of knitted and crocheted fabrics |
| 16.28 | Manufacture of other products of wood and articles of cork, straw and plaiting materials |
| 25.93 | Manufacture of wire products, chain and springs |
| 32.12 | Manufacture of jewellery and related articles |
| 32.13 | Manufacture of imitation jewellery and related articles |
| 32.40 | Manufacture of games and toys |
| 47.12 | Other non-specialised retail sale |
| ID-No. | 9094458000 |
|---|---|
| Registered | 28.03.2022 (3 years, 7 months) |
| Legal form | Association |
| Share capital | No info |
| Business activity |
02.30
Show all
|
| Gathering of wild growing non-wood products | |
To view company information in details please view full report or order full report offline