ZVEZA PARAPLEGIKOV SLOVENIJE, 5195411000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 01.24 | Growing of pome fruits and stone fruits |
| 01.25 | Growing of other tree and bush fruits and nuts |
| 01.29 | Growing of other perennial crops |
| 01.50 | Mixed farming |
| 01.63 | Post-harvest crop activities |
| 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| 47.12 | Other non-specialised retail sale |
| 47.21 | Retail sale of fruit and vegetables in specialised stores |
| 47.22 | Retail sale of meat and meat products in specialised stores |
| 47.23 | Retail sale of fish, crustaceans and molluscs in specialised stores |
| Management | 1 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline